| Kull 1, födda 1997-03-28. Tema Whisky e. SUCH Minnows Hector u. SE VCH Near Me's Cute ![]() Valpträff 1999 |
![]() SUCH Minnows Hector | ![]() Dusky Dipper of Downfarm | GBFTCH Palgrave Quin |
| Mountjoy Charcoal | ||
![]() Minnows Zittra | Minnows Winter Whizz | |
| Minnows Polly | ||
![]() SE VCH Near Me's Cute | ![]() Minnows Walter Scott | GBFTCH NJCH SJCH Blackthorn Briar |
| Minnows Zittra | ||
![]() Like'ims Lark | Rambo of Downfarm | |
| Like'ims Bright Bonny |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Black-Label | Svart hane | ua | ua | |||||
| Järabackens Black-Ribbon | Svart hane | ua | ua | |||||
| Järabackens Cutty-Sark | Gul tik | ua | ua | ua | 3 ukl | |||
| Järabackens Jack-Daniels | Gul hane | ua | ua | |||||
| Järabackens Lord-Calvert | Gul hane | ua | ua | ua | ||||
| Järabackens Mac-Scott | Gul hane | ua | ua |
| Kull 2, födda 2000-03-22. Tema: Rocktitlar e. Brackenbank Quartz u. SE VCH Near Me's Cute ![]() Valpträff med rockkullen, sommaren 2000 |
| Brackenbank Quartz | Kenkew Spear of Brackenbank | Hiwood Tay |
| Woodhouse Tamal | ||
| Bizi Pale Lady of Brackenbank | GBFTCH Monty of The Lake | |
| Bizi Blanch | ||
![]() SE VCH Near Me's Cute | ![]() Minnows Walter Scott | GBFTCH NJCH SJCH Blackthorn Briar |
| Minnows Zittra | ||
![]() Like'ims Lark | Rambo of Downfarm | |
| Like'ims Bright Bonny |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Be-Bob A Lula | Svart tik | |||||||
| Järabackens Georgia On My Mind | Svart tik | |||||||
| Järabackens Good Golly Miss Molly | Svart tik | A | ua | |||||
| Järabackens Honeysuckle Rose | Svart tik | A | ua | |||||
| Järabackens Johnny B Good | Gul hane | |||||||
| Järabackens Jumpin' Jack Flash | Svart hane | C | ua | |||||
| Järabackens Leroy Brown | Svart hane | B | ua | |||||
| Järabackens Sweet For My Sweet | Svart tik | D | ua | |||||
| SVCH Järabackens Proud Mary | Svart tik | B | ua | ua | 2 ökl | SVCH | MH |
| Kull 3, födda 2001-05-04. Tema: Kryddor e. Sulleyshill Greg u. SE VCH Near Me's Cute ![]() Valpträff med kryddkullen, träna gÃ¥ i koppel |
![]() Sulleyshill Greg | GBFTCH Carnochway Daniel | GBFTCH IEFTCH Leacross Rinkals |
| Killyleagh Wanda | ||
| GBFTCH Hamford Diamond of Sulleyshill | GBFTCH Greenwood Timothy of Holdgate | |
| Flightline Sian of Hamford | ||
![]() SE VCH Near Me's Cute | ![]() Minnows Walter Scott | GBFTCH NJCH SJCH Blackthorn Briar |
| Minnows Zittra | ||
![]() Like'ims Lark | Rambo of Downfarm | |
| Like'ims Bright Bonny |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Cayenne | Svart tik | A | ua | näthinneveck | ||||
| Järabackens Chili | Svart hane | B | ua | ua | 0 | gk anl. | ||
| Järabackens Cummin | Svart hane | A | lindrig | |||||
| Järabackens Curry | Gul hane | A | ua | |||||
| Järabackens Garlic | Svart hane | A | ua | |||||
| Järabackens Saffran | Svart tik | A | ua | rtg. DK | ||||
| Järabackens Timjan | Svart tik | A | ua | ua | gk anl. | |||
| LPI Järabackens Libbsticka | Svart tik | A | ua | 2 ökl | 3 nbkl | 2 ökl. | LP1 | |
| SVCH Järabackens Mynta | Svart tik | A | ua | ua | 2 ökl | 3 nbkl | SVCH | MH |
| Kull 4, födda 2004-02-28. Tema: Hjärnan e. Gold Shadow Ben u. SE VCH Järabackens Mynta Järabackens Pons "Charlie" |
![]() Gold Shadow Ben | Gillwest Sam | GBFTCH Tasco Broom-Tip of Carnochway |
| Soft Shadow Lady | ||
| Bracken of Cobblers Hill | Yellowstone Duke | |
| Proud Donna | ||
![]() SE VCH Järabackens Mynta | ![]() Sulleyshill Greg | GBFTCH Carnochway Daniel |
| GBFTCH Hamford Diamond of Sulleyshill | ||
![]() SE VCH Near Me's Cute | Minnows Walter Scott | |
| Like'ims Lark |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Araknoidea | Gul tik | B | ua | MH | ||||
| Järabackens Cerebellum | Svart tik | A | ua | icke ärftl. katarakt | MH | |||
| Järabackens Corpus Callosum | Gul hane | A | ua | MH | ||||
| Järabackens Cortex | Svart tik | B | ua | MH | ||||
| Järabackens Falx | Gul hane | A | ua | MH | ||||
| Järabackens Hippo Campus | Gul hane | A | ua | MH | ||||
| Järabackens Pons | Gul hane | B | ua | 2 ukl | MH |
| Kull 5, födda 2006-04-21. Tema: Perenner e. Cherrycombe Teal of Lakedown u. SE VCH Järabackens Mynta ![]() Lunchdax, välling och ris. |
![]() Cherrycombe Teal of Lakedown | GBFTCH Lakedown Sedge | GBFTCH Birdbrook Arrow of Craigfelin |
| Lakedown Lillibutt | ||
| Pwll-Yr Weir Mint | GBFTCH Strad Benis | |
| Craigfelin Kandy | ||
![]() SE VCH Järabackens Mynta | ![]() Sulleyshill Greg | GBFTCH Carnochway Daniel |
| GBFTCH Hamford Diamond of Sulleyshill | ||
![]() SE VCH Near Me's Cute | Minnows Walter Scott | |
| Like'ims Lark |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Anemone | Svart tik | B | ua | ua | MH | |||
| Järabackens Gullviva | Gul tik | A | ua | |||||
| Järabackens Lavendel | Svart tik | A | ua | MH | ||||
| Järabackens Löjtnantshjärta | Svart hane | A | ua | |||||
| Järabackens Renfana | Svart tik | A | ua | |||||
| Järabackens Riddarsporre | Svart hane | A | ua | MH | ||||
| Järabackens Scilla | Svart tik | A | ua | MH | ||||
| Järabackens Tusensköna | Svart tik | B | ua | ua |
| Kull 6, födda 2007-12-24. Tema: Dans e. Cynhinfa Flint u. SE VCH Järabackens Mynta SE VCH Järabackens Twist |
![]() Cynhinfa Flint | ![]() GB FTCH Hatchfield Feargal | GBFTCH Kenue Fir of Leadburn |
| GBFTCH Lettermore Tide of Hatchfield | ||
![]() Ropehall Libra of Cynhinfa | GBFTCH Birdbrook Arrow of Craigfelin | |
| GBFTCH Garendon Cassie of Ropehall | ||
![]() SE VCH Järabackens Mynta | ![]() Sulleyshill Greg | GBFTCH Carnochway Daniel |
| GBFTCH Hamford Diamond of Sulleyshill | ||
![]() SE VCH Near Me's Cute | Minnows Walter Scott | |
| Like'ims Lark |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Cancan | Svart hane | A | ua | MH | ||||
| Järabackens Charleston | Svart hane | A | ua | bakre polär katarakt | 2 ökl. | gk. anl. | MH | |
| Järabackens Jive | Svart hane | A | ua | ua | 0 nbkl. | 1:a ökl.x2 | MH | |
| Järabackens Salsa | Svart tik | A | ua | gk. anl. | MH | |||
| Järabackens Samba | Svart tik | A | ua | MH | ||||
| Järabackens Swing | Svart hane | A | ua | MH | ||||
| SE VCH Järabackens Twist | Svart hane | A | ua | SE VCH | MH |
| Kull 7, födda 2009-01-21. Tema: Bakverk e. SE JCH Like'ims Handy Man u. SE VCH Near Me's Happiness Tosca spanar ut över horisonten |
![]() SE JCH Like'ims Handy Man | ![]() Sulleyshill Greg | GBFTCH Carnochway Daniel |
| GBFTCH Hamford Diamond of Sulleyshill | ||
![]() Glenbriar Coffe of Like'ims | GBFTCH Glenbriar Dare | |
| IEFTCH Glenbriar Quest | ||
![]() SE VCH Near Me's Happiness | ![]() NJCH SE LCH SE JCH SE UCH Like'ims Handsome | Follytower Soundofmusic at Lawnwood |
| Lawnwood's Black Bess | ||
![]() Near Me's Eternity | Minnows Dobbin | |
| Like'ims Lark |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Biskvie | Svart hane | A | ua | MH | ||||
| Järabackens Jitterbugg | Svart hane | A | ua | MH | ||||
| Järabackens Mazarin | Svart tik | A | ua | MH | ||||
| Järabackens Muffins | Gul hane | A | ua | |||||
| Järabackens Napoleon | Svart hane | E | ua | MH | ||||
| Järabackens Sacher | Svart hane | A | ua | MH | ||||
| SE VCH Järabackens Tosca | Svart tik | A | ua | ua | SE VCH | MH |
| Kull 8, födda 2010-02-03. Tema: Dryck e. Järabackens Jive u. SE VCH Near Me's Happiness Järabackens Lemon The "Tyson" |
![]() Järabackens Jive | ![]() Cynhinfa Flint | GB FTCH Hatchfield Feargal |
| Ropehall Libra of Cynhinfa | ||
![]() SE VCH Järabackens Mynta | Sulleyshill Greg | |
| SE VCH Near Me's Cute | ||
![]() SE VCH Near Me's Happiness | ![]() NJCH SE LCH SE JCH SE UCH Like'ims Handsome | Follytower Soundofmusic at Lawnwood |
| Lawnwood's Black Bess | ||
![]() Near Me's Eternity | Minnows Dobbin | |
| Like'ims Lark |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Black Coffe | Svart hane | A | ua | ua | MH | |||
| Järabackens Champis | Gul hane | A | ua | ua | MH | |||
| Järabackens Earl Grey | Svart hane | B | ua | ua | MH | |||
| Järabackens Lemon The | Gul hane | B | ua | ua | MH | |||
| Järabackens Pommac | Svart hane | A | ua | ua | 1:a ökl. | MH | ||
| Järabackens Yellow Label | Gul hane | A | ua | ua | MH | |||
| Järabackens Zingo | Gul hane | A | ua | ua | gk. anl. | MH | ||
| SE VCH Järabackens Lipton | Svart hane | A | ua | ua | SE VCH | MH |
| Kull 9, födda 2011-04-24. Tema: Michael Jackson e. Find-it Jumping Jack u. SE VCH Järabackens Tosca ![]() Billie vaktar vid barndomshemmets port |
Find-it Jumping Jack | SE JCH Brindlebay Bonus | GB FTCH Brindlebay Jude |
| GB FTCH Mansengreen Bizzy of Brindlebay | ||
![]() SE J(J)CH Moorman's Look Alike | SE J(J)CH Justlike Tiger-Woods | |
| SE JCH Moorman's Gentiana | ||
SE VCH Järabackens Tosca | ![]() SE JCH Like'ims Handy Man | Sulleyshill Greg |
| Glenbriar Coffe of Like'ims | ||
| Ej registrerad | ||
| Ej registrerad |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Bad | Svart hane | A | 3 | |||||
| Järabackens Beat It | Svart hane | B | 1 | MH | ||||
| Järabackens Billie Jean | Svart tik | B | ua | MH | ||||
| Järabackens Black or White | Svart hane | A | ua | |||||
| Järabackens Butterflies | Svart tik | C | ua | MH | ||||
| Järabackens Dirty Diana | Svart tik | A | ua | |||||
| Järabackens Little Susie | Svart tik | A | ua | MH | ||||
| Järabackens Speed Demon | Svart hane | MH | ||||||
| Järabackens Superfly Sister | Svart tik | B | ua | |||||
| Järabackens Thriller | Svart hane | E | ua | MH | ||||
| LP1 SÖKHIII Järabackens Smooth Criminal | Svart hane | A | ua | MH |
| Kull 10, födda 2011-08-31. Tema: Godis e. Järabackens Jive u. SE VCH Near Me's Happiness Järabackens Non Stop "Poppe" |
![]() Järabackens Jive | ![]() Cynhinfa Flint | GB FTCH Hatchfield Feargal |
| Ropehall Libra of Cynhinfa | ||
![]() SE VCH Järabackens Mynta | Sulleyshill Greg | |
| SE VCH Near Me's Cute | ||
![]() SE VCH Near Me's Happiness | ![]() NJCH SE LCH SE JCH SE UCH Like'ims Handsome | Follytower Soundofmusic at Lawnwood |
| Lawnwood's Black Bess | ||
![]() Near Me's Eternity | Minnows Dobbin | |
| Like'ims Lark |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Daim | Gul hane | |||||||
| Järabackens Japp | Svart hane | A | ua | |||||
| Järabackens Merci | Svart tik | D | 1 | 3 ökl. | ||||
| Järabackens Noblesse | Svart tik | A | ua | |||||
| Järabackens Nougat | Gul tik | |||||||
| Järabackens Polly | Svart tik | A | ua | |||||
| RLD N RLD F Järabackens Non Stop | Gul hane | A | ua | |||||
| SE VCH RLD N RLD F Järabackens Lakrits | Svart hane | B | ua | 3:a nbkl. | SE VCH |
| Kull 11, födda 2016-03-09. Tema: Irlänska grevskap, städer e. Järabackens Jive u. Minnows Bewitchingly ![]() Järabackens Tipperary |
![]() Järabackens Jive | ![]() Cynhinfa Flint | GB FTCH Hatchfield Feargal |
| Ropehall Libra of Cynhinfa | ||
![]() SE VCH Järabackens Mynta | Sulleyshill Greg | |
| SE VCH Near Me's Cute | ||
Minnows Bewitchingly | ![]() Conneywarren Lennie | GB FTCH Millcottage Pathfinder |
| Scolopax Lali | ||
![]() Copperbitch Sierra Madra | IE FTCH Donaghaguy Garnet | |
| Brookbird Maeve of Copperbirch |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Drogheda | Svart tik | B | 0 | |||||
| Järabackens Kilkenny | Svart hane | A | 0 | |||||
| Järabackens Killarny | Svart hane | A | 0 | |||||
| Järabackens Limerick | Svart hane | B | 0 | |||||
| Järabackens Mayo | Svart tik | B | 0 | |||||
| Järabackens Tipperary | Svart tik | B | 0 | ua | MH | |||
| SE VCH Järabackens Cork | Svart tik | A | 0 | SE VCH |
| Kull 12, födda 2018-05-05. Tema: FÃ¥glar e. GB FTCH Burrendale Ace u. Minnows Bewitchingly ![]() Alex och Järabackens Ejder "Jack" under sin utbildning som Räddningshund. |
![]() GB FTCH Burrendale Ace | ![]() FTW Lowforge Glenaveigh of Leacaz | FTCH Lowforge Aragon of Leacaz |
| Swaine Siskin of Lowforge | ||
![]() GB FTCH Tyrrellison Star Dreamer | INT FTCH Apache Joe | |
| Copperbirch Santas Helper of Tyrrellison | ||
Minnows Bewitchingly | ![]() Conneywarren Lennie | GB FTCH Millcottage Pathfinder |
| Scolopax Lali | ||
![]() Copperbitch Sierra Madra | IE FTCH Donaghaguy Garnet | |
| Brookbird Maeve of Copperbirch |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Dopping | Svart hane | A | 0 | ua | ||||
| Järabackens Ejder | Svart hane | A | 0 | Genomförd BPH, GK delprov 1och 2 Räddningshund | ||||
| Järabackens Lunne | Svart hane | A | 0 | |||||
| Järabackens Orre | Svart hane | A | 0 | |||||
| Järabackens Svala | Svart tik | B | 0 | |||||
| Järabackens Vigg | Svart hane | A | 0 | |||||
| SE VCH Järabackens Grissla | Svart tik | A | 0 | ua | 3:a nkl. | SE VCH | Genomförd BPH, DNA test PRA, Stargardt,EIC, SD2, CNM | |
| SE VCH Järabackens Kricka | Svart tik | A | 0 | SE VCH |
| Kull 13, födda 2019-05-11. Tema: Äpple e. SE JCH Kullaholm's Riddar Kato u. Minnows Bewitchingly ![]() Max med sin favorit |
![]() SE JCH Kullaholm's Riddar Kato | ![]() Denes Boy Dan of Tudorcourt | GB FTCH Talsbrook Rhum of Boltonabbey |
| Haremire Clio | ||
![]() SE JCH Hackihäls Dipper | Soorploom Jed of Leadburn | |
| SE VCH Askrikes Quail | ||
Minnows Bewitchingly | ![]() Conneywarren Lennie | GB FTCH Millcottage Pathfinder |
| Scolopax Lali | ||
![]() Copperbitch Sierra Madra | IE FTCH Donaghaguy Garnet | |
| Brookbird Maeve of Copperbirch |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Alice | Svart tik | A | 0 | H | G ökl. | GK anl. prov | WT nkl. 88 poäng | |
| Järabackens Belle de Boskoop | Svart tik | A | 0 | H | DNA test PRA, Stargardt,EIC, SD2, CNM | |||
| Järabackens Cellini | Svart tik | A | 0 | H | ||||
| Järabackens Cleo | Svart tik | H | ||||||
| Järabackens Filippa | Svart tik | A | 0 | H | GK anl. prov | |||
| Järabackens Jazz | Svart hane | A | 0 | H | ||||
| Järabackens Samo | Svart hane | H |
| Kull 14, födda 2021-06-13. Tema: Seriefigurer e. Roekull Rajas M-Porthos u. SE VCH Järabackens Grissla ![]() Järabackens Lilla My "Dagny" |
![]() Roekull Rajas M-Porthos | ![]() FTW Portlick Ralph | Int FTCH Myreton Diablo of Glenloch |
| Killerisk Polish Dream at Portlick | ||
![]() Roekull Ilva | SE J(J)CH Duvkullans Cello | |
| MÃ¥nstorps Forsythia | ||
![]() SE VCH Järabackens Grissla | ![]() GB FTCH Burrendale Ace | FTW Lowforge Glenaveigh of Leacaz |
| GB FTCH Tyrrellison Star Dreamer | ||
Minnows Bewitchingly | Conneywarren Lennie | |
| Copperbitch Sierra Madra |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Dagobert | Svart hane | B | 0 | vid Tullverket | ||||
| Järabackens Karl-Alfred | Svart hane | A | 0 | |||||
| Järabackens Knallhatten | Svart hane | A | 0 | |||||
| Järabackens Knasen | Svart hane | A | 0 | |||||
| Järabackens Lilla My | Svart tik | A | 0 | Exc B-prov nkl. | ||||
| Järabackens Snabba Ville | Svart hane | A | 0 | |||||
| Järabackens Tintin | Svart tik | A | 0 | Eye Examination All Unaffected | ||||
| Järabackens Tuffa Viktor | Svart hane | A | 0 | G anl. | MH |
| Kull 15, födda 2022-06-15. Tema: Ingrid Bergman e. Team Timberline Boss u. SE VCH Järabackens Grissla ![]() Sally och Millie |
![]() Team Timberline Boss | ![]() DK FTCH Team Timberline Karoo Dessert | DK FTCH DK TM Clonbara Smiler af Rosefield |
| DK FTCH Timberline Cherry's Child | ||
![]() DK FTCH Bedgebrook Magic | GB FTCH Bedgebrook Excaliber | |
| Altiquin Gazelle Of Bedgebrook | ||
![]() SE VCH Järabackens Grissla | ![]() GB FTCH Burrendale Ace | FTW Lowforge Glenaveigh of Leacaz |
| GB FTCH Tyrrellison Star Dreamer | ||
Minnows Bewitchingly | Conneywarren Lennie | |
| Copperbitch Sierra Madra |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Anastasia | Svart tik | B | 0 | |||||
| Järabackens Casablanca | Svart tik | A | 0 | Eye Examination All Unaffected | 1 ökl. | Genomförd BPH | ||
| Järabackens Intermezzo | Svart hane | C | 0 | |||||
| Järabackens Jeanne d Ark | Svart tik | A | 0 | Genomförd BPH | ||||
| Järabackens Munkbogreven | Svart hane | A | 0 | MH | ||||
| Järabackens Notorius | Svart hane | A | 0 | MH | ||||
| Järabackens Stromboli | Svart hane | A | 0 | Exc. b-prov nkl | ||||
| Järabackens Swedenhielm | Svart hane | A | 0 |
| Kull 16, födda 23-07-26. Tema: Artister e. Carmal's Winter's Tale u. Järabackens Belle de Booskop ![]() Söta smÃ¥ tassar. |
![]() Carmal's Winter's Tale | ![]() DK BRCH SE JCH Squareclose West | GB FTCH Troddenmills Full Throttle of Leaca |
| Squareclose Pacha | ||
![]() Delfleet Auris | Lesser Burdock Abbotstone | |
| Delfleet Vixen | ||
Järabackens Belle de Booskop | ![]() SE JCH Kullaholm's Riddar Kato | Denes Boy Dan of Tudorcourt |
| SE JCH Hackihäls Dipper | ||
Minnows Bewitchingly | Conneywarren Lennie | |
| Copperbitch Sierra Madra |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Brolle | Gul hane | A | 0 | Genomförd BPH | ||||
| Järabackens Laleh | Svart tik | B | 0 | Genomförd BPH | ||||
| Järabackens Lykke Li | Gul tik | A | 0 | Genomförd BPH | ||||
| Järabackens Miss Li | Svart tik | A | 0 | Rtg. Norge | ||||
| Järabackens Peps | Svart hane | A | 0 | Genomförd BPH | ||||
| Järabackens Timbuktu | Svart hane | B | 0 | |||||
| Järabackens Tove Lo | Svart tik | Avliden | ||||||
| RLD N Järabackens Titiyo | Gul tik | A | 0 | Genomförd BPH |
| Kull 17, födda 240316. Tema:Golf e. Carmal's Winter's Tale u. SE VCH Järabackens Grissla ![]() "Storasyster vill att jag kommer ut till henne" |
![]() Carmal's Winter's Tale | ![]() DK BRCH SE JCH Squareclose West | GB FTCH Troddenmills Full Throttle of Leaca |
| Squareclose Pacha | ||
![]() Delfleet Auris | Lesser Burdock Abbotstone | |
| Delfleet Vixen | ||
![]() SE VCH Järabackens Grissla | ![]() GB FTCH Burrendale Ace | FTW Lowforge Glenaveigh of Leacaz |
| GB FTCH Tyrrellison Star Dreamer | ||
Minnows Bewitchingly | Conneywarren Lennie | |
| Copperbitch Sierra Madra |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Birdie | Svart hane | B | 0 | anl. GK | Genomförd BPH | |||
| Järabackens Boggie | Svart hane | |||||||
| Järabackens Caddy | Svart tik | B | 0 | |||||
| Järabackens Fairway | Svart hane | A | 0 | Genomförd BPH | ||||
| Järabackens Gimmie | Svart tik | A | 0 | |||||
| Järabackens Mulligan | Svart hane | A | 0 | Genomförd BPH | ||||
| Järabackens Ruff | Svart hane | A | 0 |
| Kull 18, födda 25-01-31. Tema: Astrid Lindgren e. Carmal's Olympic Triumph u. SE VCH Järabackens Grissla ![]() Ruskprick och Lovis |
![]() Carmal's Olympic Triumph | ![]() DK BRCH SE J(A)CH DK JCH WTCH FRANK IN GREENWOOD | GB FTCH EASTDALE HARRY |
| BROADLAW NORA | ||
![]() SE JCH CARMAL'S K'S DEE | Carmal's Enyas Noble | |
| CARMAL'S HEROINE KEEN | ||
![]() SE VCH Järabackens Grissla | ![]() GB FTCH Burrendale Ace | FTW Lowforge Glenaveigh of Leacaz |
| GB FTCH Tyrrellison Star Dreamer | ||
Minnows Bewitchingly | Conneywarren Lennie | |
| Copperbitch Sierra Madra |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Vildvittra | Svart tik | A | 0 | |||||
| Järabackens Knorrhane | Svart hane | |||||||
| Järabackens Lovis | Svart tik | A | 0 | |||||
| Järabackens Madicken | Svart tik | A | 0 | |||||
| Järabackens Ruskprick | Svart hane | A | 0 | |||||
| Järabackens Tjoffsan | Svart tik | A | 0 |
| Kull 19, födda 25-02-23. Tema: Labradorens egenskaper e. Tyron Missouri at Drumgoose u. Järabackens Belle de Booskop ![]() Fem veckor |
![]() Tyron Missouri at Drumgoose | ![]() IE FTCH GB FTCH Drumgoose Warlord | GB FTCH Astraglen Fergie |
| IE FTCH GB FTCH The Newcam Boss | ||
| Tullyah Evy | IE FTCH GB FTCH Tweedshot Trimble of Lettergreen | |
| Altiquin Lois | ||
Järabackens Belle de Booskop | ![]() SE JCH Kullaholm's Riddar Kato | Denes Boy Dan of Tudorcourt |
| SE JCH Hackihäls Dipper | ||
Minnows Bewitchingly | Conneywarren Lennie | |
| Copperbitch Sierra Madra |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Miss Friendly | Svart tik | A | 0 | |||||
| Järabackens Miss Happy | Svart tik | A | 0 | |||||
| Järabackens Miss Joy | Svart tik | A | 0 | |||||
| Järabackens Miss Swift | Svart tik | A | 0 | |||||
| Järabackens Mr Fetcher | Gul hane | A | 0 | |||||
| Järabackens Mr Hunter | Svart hane | A | 0 | Genomf?rd BPH | ||||
| Järabackens Mr Quick | Svart hane |